diff --git a/FirstCapstoneProject-AmazonReviewsandRatings-DATA WRANGLING.docx b/FirstCapstoneProject-AmazonReviewsandRatings-DATA WRANGLING.docx new file mode 100644 index 0000000..a78cd27 Binary files /dev/null and b/FirstCapstoneProject-AmazonReviewsandRatings-DATA WRANGLING.docx differ diff --git a/FirstCapstoneProject-AmazonReviewsandRatings-DATA WRANGLING.pdf b/FirstCapstoneProject-AmazonReviewsandRatings-DATA WRANGLING.pdf new file mode 100644 index 0000000..73a0417 Binary files /dev/null and b/FirstCapstoneProject-AmazonReviewsandRatings-DATA WRANGLING.pdf differ diff --git a/Mini_Project_Naive_Bayes - Final Submission.ipynb b/Mini_Project_Naive_Bayes - Final Submission.ipynb new file mode 100644 index 0000000..b55c27c --- /dev/null +++ b/Mini_Project_Naive_Bayes - Final Submission.ipynb @@ -0,0 +1,4243 @@ +{ + "cells": [ + { + "cell_type": "markdown", + "metadata": {}, + "source": [ + "# Basic Text Classification with Naive Bayes\n", + "***\n", + "In the mini-project, you'll learn the basics of text analysis using a subset of movie reviews from the rotten tomatoes database. You'll also use a fundamental technique in Bayesian inference, called Naive Bayes. This mini-project is based on [Lab 10 of Harvard's CS109](https://github.com/cs109/2015lab10) class. Please free to go to the original lab for additional exercises and solutions." + ] + }, + { + "cell_type": "code", + "execution_count": 1, + "metadata": { + "collapsed": false + }, + "outputs": [], + "source": [ + "%matplotlib inline\n", + "import numpy as np\n", + "import scipy as sp\n", + "import matplotlib as mpl\n", + "import matplotlib.cm as cm\n", + "import matplotlib.pyplot as plt\n", + "import pandas as pd\n", + "import seaborn as sns\n", + "from six.moves import range\n", + "\n", + "# Setup Pandas\n", + "pd.set_option('display.width', 500)\n", + "pd.set_option('display.max_columns', 100)\n", + "pd.set_option('display.notebook_repr_html', True)\n", + "\n", + "# Setup Seaborn\n", + "sns.set_style(\"whitegrid\")\n", + "sns.set_context(\"poster\")" + ] + }, + { + "cell_type": "markdown", + "metadata": {}, + "source": [ + "# Table of Contents\n", + "\n", + "* [Rotten Tomatoes Dataset](#Rotten-Tomatoes-Dataset)\n", + " * [Explore](#Explore)\n", + "* [The Vector Space Model and a Search Engine](#The-Vector-Space-Model-and-a-Search-Engine)\n", + " * [In Code](#In-Code)\n", + "* [Naive Bayes](#Naive-Bayes)\n", + " * [Multinomial Naive Bayes and Other Likelihood Functions](#Multinomial-Naive-Bayes-and-Other-Likelihood-Functions)\n", + " * [Picking Hyperparameters for Naive Bayes and Text Maintenance](#Picking-Hyperparameters-for-Naive-Bayes-and-Text-Maintenance)\n", + "* [Interpretation](#Interpretation)\n" + ] + }, + { + "cell_type": "markdown", + "metadata": {}, + "source": [ + "## Rotten Tomatoes Dataset" + ] + }, + { + "cell_type": "code", + "execution_count": 2, + "metadata": { + "collapsed": false + }, + "outputs": [ + { + "data": { + "text/html": [ + "
| \n", + " | critic | \n", + "fresh | \n", + "imdb | \n", + "publication | \n", + "quote | \n", + "review_date | \n", + "rtid | \n", + "title | \n", + "
|---|---|---|---|---|---|---|---|---|
| 1 | \n", + "Derek Adams | \n", + "fresh | \n", + "114709 | \n", + "Time Out | \n", + "So ingenious in concept, design and execution ... | \n", + "2009-10-04 | \n", + "9559 | \n", + "Toy story | \n", + "
| 2 | \n", + "Richard Corliss | \n", + "fresh | \n", + "114709 | \n", + "TIME Magazine | \n", + "The year's most inventive comedy. | \n", + "2008-08-31 | \n", + "9559 | \n", + "Toy story | \n", + "
| 3 | \n", + "David Ansen | \n", + "fresh | \n", + "114709 | \n", + "Newsweek | \n", + "A winning animated feature that has something ... | \n", + "2008-08-18 | \n", + "9559 | \n", + "Toy story | \n", + "
| 4 | \n", + "Leonard Klady | \n", + "fresh | \n", + "114709 | \n", + "Variety | \n", + "The film sports a provocative and appealing st... | \n", + "2008-06-09 | \n", + "9559 | \n", + "Toy story | \n", + "
| 5 | \n", + "Jonathan Rosenbaum | \n", + "fresh | \n", + "114709 | \n", + "Chicago Reader | \n", + "An entertaining computer-generated, hyperreali... | \n", + "2008-03-10 | \n", + "9559 | \n", + "Toy story | \n", + "
| \n", + " | hop | \n", + "off | \n", + "on | \n", + "pop | \n", + "
|---|---|---|---|---|
| 0 | \n", + "1 | \n", + "0 | \n", + "1 | \n", + "1 | \n", + "
| 1 | \n", + "1 | \n", + "1 | \n", + "0 | \n", + "1 | \n", + "
| 2 | \n", + "3 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
Exercise: Implement a simple Naive Bayes classifier:
\n", + "\n", + "Exercise: Construct the cumulative distribution of document frequencies (df). The $x$-axis is a document count $x_i$ and the $y$-axis is the percentage of words that appear less than $x_i$ times. For example, at $x=5$, plot a point representing the percentage or number of words that appear in 5 or fewer documents.
\n", + "\n", + "Exercise: Look for the point at which the curve begins climbing steeply. This may be a good value for `min_df`. If we were interested in also picking `max_df`, we would likely pick the value where the curve starts to plateau. What value did you choose?
\n", + "Exercise: What does using the function `log_likelihood` as the score mean? What are we trying to optimize for?
\n", + "\n", + "Exercise: Without writing any code, what do you think would happen if you choose a value of $\\alpha$ that is too high?
\n", + "\n", + "Exercise: Using the skeleton code below, find the best values of the parameter `alpha`, and use the value of `min_df` you chose in the previous exercise set. Use the `cv_score` function above with the `log_likelihood` function for scoring.
\n", + "Exercise: Using the best value of `alpha` you just found, calculate the accuracy on the training and test sets. Is this classifier better? Why (not)?
\n", + "\n", + "Exercise: Why does this method work? What does the probability for each row in the identity matrix represent
\n", + "\n", + "| \n", + " | critic | \n", + "fresh | \n", + "imdb | \n", + "publication | \n", + "quote | \n", + "review_date | \n", + "rtid | \n", + "title | \n", + "
|---|---|---|---|---|---|---|---|---|
| 1 | \n", + "Derek Adams | \n", + "fresh | \n", + "114709 | \n", + "Time Out | \n", + "So ingenious in concept, design and execution ... | \n", + "2009-10-04 | \n", + "9559 | \n", + "Toy story | \n", + "
\n", + "There are several additional things we could try. Try some of these as exercises:\n", + "
| \n", + " | object_id | \n", + "creation_time | \n", + "name | \n", + "last_session_creation_time | \n", + "opted_in_to_mailing_list | \n", + "enabled_for_marketing_drip | \n", + "org_id | \n", + "invited_by_user_id | \n", + "|
|---|---|---|---|---|---|---|---|---|---|
| creation_source | \n", + "\n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " |
| GUEST_INVITE | \n", + "2163 | \n", + "2163 | \n", + "2163 | \n", + "2163 | \n", + "1588 | \n", + "2163 | \n", + "2163 | \n", + "2163 | \n", + "2163 | \n", + "
| ORG_INVITE | \n", + "4254 | \n", + "4254 | \n", + "4254 | \n", + "4254 | \n", + "3188 | \n", + "4254 | \n", + "4254 | \n", + "4254 | \n", + "4254 | \n", + "
| PERSONAL_PROJECTS | \n", + "2111 | \n", + "2111 | \n", + "2111 | \n", + "2111 | \n", + "764 | \n", + "2111 | \n", + "2111 | \n", + "2111 | \n", + "0 | \n", + "
| SIGNUP | \n", + "2087 | \n", + "2087 | \n", + "2087 | \n", + "2087 | \n", + "1898 | \n", + "2087 | \n", + "2087 | \n", + "2087 | \n", + "0 | \n", + "
| SIGNUP_GOOGLE_AUTH | \n", + "1385 | \n", + "1385 | \n", + "1385 | \n", + "1385 | \n", + "1385 | \n", + "1385 | \n", + "1385 | \n", + "1385 | \n", + "0 | \n", + "
| \n", + " | object_id | \n", + "last_session_creation_time | \n", + "opted_in_to_mailing_list | \n", + "enabled_for_marketing_drip | \n", + "org_id | \n", + "invited_by_user_id | \n", + "
|---|---|---|---|---|---|---|
| count | \n", + "12000.00000 | \n", + "8.823000e+03 | \n", + "12000.000000 | \n", + "12000.000000 | \n", + "12000.000000 | \n", + "6417.000000 | \n", + "
| mean | \n", + "6000.50000 | \n", + "1.379279e+09 | \n", + "0.249500 | \n", + "0.149333 | \n", + "141.884583 | \n", + "5962.957145 | \n", + "
| std | \n", + "3464.24595 | \n", + "1.953116e+07 | \n", + "0.432742 | \n", + "0.356432 | \n", + "124.056723 | \n", + "3383.761968 | \n", + "
| min | \n", + "1.00000 | \n", + "1.338452e+09 | \n", + "0.000000 | \n", + "0.000000 | \n", + "0.000000 | \n", + "3.000000 | \n", + "
| 25% | \n", + "3000.75000 | \n", + "NaN | \n", + "0.000000 | \n", + "0.000000 | \n", + "29.000000 | \n", + "NaN | \n", + "
| 50% | \n", + "6000.50000 | \n", + "NaN | \n", + "0.000000 | \n", + "0.000000 | \n", + "108.000000 | \n", + "NaN | \n", + "
| 75% | \n", + "9000.25000 | \n", + "NaN | \n", + "0.000000 | \n", + "0.000000 | \n", + "238.250000 | \n", + "NaN | \n", + "
| max | \n", + "12000.00000 | \n", + "1.402067e+09 | \n", + "1.000000 | \n", + "1.000000 | \n", + "416.000000 | \n", + "11999.000000 | \n", + "
| \n", + " | time_stamp | \n", + "user_id | \n", + "visited | \n", + "
|---|---|---|---|
| 0 | \n", + "2014-04-22 03:53:30 | \n", + "1 | \n", + "1 | \n", + "
| 1 | \n", + "2013-11-15 03:45:04 | \n", + "2 | \n", + "1 | \n", + "
| 2 | \n", + "2013-11-29 03:45:04 | \n", + "2 | \n", + "1 | \n", + "
| 3 | \n", + "2013-12-09 03:45:04 | \n", + "2 | \n", + "1 | \n", + "
| 4 | \n", + "2013-12-25 03:45:04 | \n", + "2 | \n", + "1 | \n", + "
| \n", + " | object_id | \n", + "last_session_creation_time | \n", + "opted_in_to_mailing_list | \n", + "enabled_for_marketing_drip | \n", + "org_id | \n", + "invited_by_user_id | \n", + "
|---|---|---|---|---|---|---|
| count | \n", + "12000.00000 | \n", + "1.200000e+04 | \n", + "12000.000000 | \n", + "12000.000000 | \n", + "12000.000000 | \n", + "12000.000000 | \n", + "
| mean | \n", + "6000.50000 | \n", + "1.379384e+09 | \n", + "0.249500 | \n", + "0.149333 | \n", + "141.884583 | \n", + "5928.445167 | \n", + "
| std | \n", + "3464.24595 | \n", + "1.953509e+07 | \n", + "0.432742 | \n", + "0.356432 | \n", + "124.056723 | \n", + "3396.672604 | \n", + "
| min | \n", + "1.00000 | \n", + "1.338452e+09 | \n", + "0.000000 | \n", + "0.000000 | \n", + "0.000000 | \n", + "3.000000 | \n", + "
| 25% | \n", + "3000.75000 | \n", + "1.363310e+09 | \n", + "0.000000 | \n", + "0.000000 | \n", + "29.000000 | \n", + "2994.000000 | \n", + "
| 50% | \n", + "6000.50000 | \n", + "1.383154e+09 | \n", + "0.000000 | \n", + "0.000000 | \n", + "108.000000 | \n", + "5909.500000 | \n", + "
| 75% | \n", + "9000.25000 | \n", + "1.398533e+09 | \n", + "0.000000 | \n", + "0.000000 | \n", + "238.250000 | \n", + "8841.000000 | \n", + "
| max | \n", + "12000.00000 | \n", + "1.402067e+09 | \n", + "1.000000 | \n", + "1.000000 | \n", + "416.000000 | \n", + "11999.000000 | \n", + "
| \n", + " | object_id | \n", + "creation_time | \n", + "name | \n", + "creation_source | \n", + "last_session_creation_time | \n", + "opted_in_to_mailing_list | \n", + "enabled_for_marketing_drip | \n", + "org_id | \n", + "invited_by_user_id | \n", + "|
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "1 | \n", + "2014-04-22 03:53:30 | \n", + "Clausen August | \n", + "AugustCClausen@yahoo.com | \n", + "GUEST_INVITE | \n", + "1398138810 | \n", + "1 | \n", + "0 | \n", + "11 | \n", + "10803.0 | \n", + "
| 1 | \n", + "2 | \n", + "2013-11-15 03:45:04 | \n", + "Poole Matthew | \n", + "MatthewPoole@gustr.com | \n", + "ORG_INVITE | \n", + "1396237504 | \n", + "0 | \n", + "0 | \n", + "1 | \n", + "316.0 | \n", + "
| 2 | \n", + "3 | \n", + "2013-03-19 23:14:52 | \n", + "Bottrill Mitchell | \n", + "MitchellBottrill@gustr.com | \n", + "ORG_INVITE | \n", + "1363734892 | \n", + "0 | \n", + "0 | \n", + "94 | \n", + "1525.0 | \n", + "
| 3 | \n", + "4 | \n", + "2013-05-21 08:09:28 | \n", + "Clausen Nicklas | \n", + "NicklasSClausen@yahoo.com | \n", + "GUEST_INVITE | \n", + "1369210168 | \n", + "0 | \n", + "0 | \n", + "1 | \n", + "5151.0 | \n", + "
| 4 | \n", + "5 | \n", + "2013-01-17 10:14:20 | \n", + "Raw Grace | \n", + "GraceRaw@yahoo.com | \n", + "GUEST_INVITE | \n", + "1358849660 | \n", + "0 | \n", + "0 | \n", + "193 | \n", + "5240.0 | \n", + "
| 5 | \n", + "6 | \n", + "2013-12-17 03:37:06 | \n", + "Cunha Eduardo | \n", + "EduardoPereiraCunha@yahoo.com | \n", + "GUEST_INVITE | \n", + "1387424226 | \n", + "0 | \n", + "0 | \n", + "197 | \n", + "11241.0 | \n", + "
| 6 | \n", + "7 | \n", + "2012-12-16 13:24:32 | \n", + "Sewell Tyler | \n", + "TylerSewell@jourrapide.com | \n", + "SIGNUP | \n", + "1356009872 | \n", + "0 | \n", + "1 | \n", + "37 | \n", + "11241.0 | \n", + "
| 7 | \n", + "8 | \n", + "2013-07-31 05:34:02 | \n", + "Hamilton Danielle | \n", + "DanielleHamilton@yahoo.com | \n", + "PERSONAL_PROJECTS | \n", + "1356009872 | \n", + "1 | \n", + "1 | \n", + "74 | \n", + "11241.0 | \n", + "
| 8 | \n", + "9 | \n", + "2013-11-05 04:04:24 | \n", + "Amsel Paul | \n", + "PaulAmsel@hotmail.com | \n", + "PERSONAL_PROJECTS | \n", + "1356009872 | \n", + "0 | \n", + "0 | \n", + "302 | \n", + "11241.0 | \n", + "
| 9 | \n", + "10 | \n", + "2013-01-16 22:08:03 | \n", + "Santos Carla | \n", + "CarlaFerreiraSantos@gustr.com | \n", + "ORG_INVITE | \n", + "1401833283 | \n", + "1 | \n", + "1 | \n", + "318 | \n", + "4143.0 | \n", + "
| 10 | \n", + "11 | \n", + "2013-12-26 03:55:54 | \n", + "Paulsen Malthe | \n", + "MaltheAPaulsen@gustr.com | \n", + "SIGNUP | \n", + "1388116554 | \n", + "0 | \n", + "0 | \n", + "69 | \n", + "4143.0 | \n", + "
| 11 | \n", + "12 | \n", + "2014-04-17 23:48:38 | \n", + "Mathiesen Lærke | \n", + "LaerkeLMathiesen@cuvox.de | \n", + "ORG_INVITE | \n", + "1388116554 | \n", + "0 | \n", + "0 | \n", + "130 | \n", + "9270.0 | \n", + "
| 12 | \n", + "13 | \n", + "2014-03-30 16:19:38 | \n", + "Fry Alexander | \n", + "AlexanderDFry@cuvox.de | \n", + "ORG_INVITE | \n", + "1396196378 | \n", + "0 | \n", + "0 | \n", + "254 | \n", + "11204.0 | \n", + "
| 13 | \n", + "14 | \n", + "2012-10-11 16:14:33 | \n", + "Rivera Bret | \n", + "BretKRivera@gmail.com | \n", + "SIGNUP | \n", + "1350058473 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "11204.0 | \n", + "
| 14 | \n", + "15 | \n", + "2013-07-16 21:33:54 | \n", + "Theiss Ralf | \n", + "RalfTheiss@hotmail.com | \n", + "PERSONAL_PROJECTS | \n", + "1350058473 | \n", + "0 | \n", + "0 | \n", + "175 | \n", + "11204.0 | \n", + "
| 15 | \n", + "16 | \n", + "2013-02-11 10:09:50 | \n", + "Engel René | \n", + "ReneEngel@hotmail.com | \n", + "PERSONAL_PROJECTS | \n", + "1350058473 | \n", + "0 | \n", + "0 | \n", + "211 | \n", + "11204.0 | \n", + "
| 16 | \n", + "17 | \n", + "2014-04-09 14:39:38 | \n", + "Reynolds Anthony | \n", + "AnthonyReynolds@jourrapide.com | \n", + "GUEST_INVITE | \n", + "1397313578 | \n", + "1 | \n", + "0 | \n", + "175 | \n", + "1600.0 | \n", + "
| 17 | \n", + "18 | \n", + "2013-08-24 00:26:46 | \n", + "Gregersen Celina | \n", + "CelinaAGregersen@jourrapide.com | \n", + "GUEST_INVITE | \n", + "1397313578 | \n", + "0 | \n", + "0 | \n", + "2 | \n", + "3153.0 | \n", + "
| 18 | \n", + "19 | \n", + "2013-05-24 14:56:36 | \n", + "Collins Arlene | \n", + "ArleneRCollins@gmail.com | \n", + "SIGNUP | \n", + "1369925796 | \n", + "1 | \n", + "0 | \n", + "0 | \n", + "3153.0 | \n", + "
| 19 | \n", + "20 | \n", + "2014-03-06 11:46:38 | \n", + "Helms Mikayla | \n", + "lqyvjilf@uhzdq.com | \n", + "SIGNUP | \n", + "1401363998 | \n", + "0 | \n", + "0 | \n", + "58 | \n", + "3153.0 | \n", + "
| 20 | \n", + "21 | \n", + "2013-01-22 12:27:42 | \n", + "Hunter Alfie | \n", + "AlfieHunter@gmail.com | \n", + "PERSONAL_PROJECTS | \n", + "1358857662 | \n", + "0 | \n", + "0 | \n", + "54 | \n", + "3153.0 | \n", + "
| 21 | \n", + "22 | \n", + "2014-02-10 06:00:46 | \n", + "Myers Jordan | \n", + "JordanMyers@gmail.com | \n", + "ORG_INVITE | \n", + "1392012046 | \n", + "0 | \n", + "0 | \n", + "7 | \n", + "2994.0 | \n", + "
| 22 | \n", + "23 | \n", + "2012-08-17 08:30:27 | \n", + "Souza Alice | \n", + "AliceAraujoSouza@gustr.com | \n", + "ORG_INVITE | \n", + "1345278627 | \n", + "1 | \n", + "0 | \n", + "6 | \n", + "23.0 | \n", + "
| 23 | \n", + "24 | \n", + "2013-09-09 22:20:03 | \n", + "Woodruff James | \n", + "JamesTWoodruff@cuvox.de | \n", + "SIGNUP | \n", + "1378765203 | \n", + "1 | \n", + "0 | \n", + "123 | \n", + "23.0 | \n", + "
| 24 | \n", + "25 | \n", + "2014-02-25 00:11:13 | \n", + "Stone Elise | \n", + "EliseStone@jourrapide.com | \n", + "GUEST_INVITE | \n", + "1393373473 | \n", + "1 | \n", + "0 | \n", + "81 | \n", + "6312.0 | \n", + "
| 25 | \n", + "26 | \n", + "2013-07-28 00:53:32 | \n", + "Wexler Florian | \n", + "FlorianWexler@jourrapide.com | \n", + "ORG_INVITE | \n", + "1393373473 | \n", + "0 | \n", + "0 | \n", + "56 | \n", + "11857.0 | \n", + "
| 26 | \n", + "27 | \n", + "2014-01-14 17:35:11 | \n", + "Santos Luís | \n", + "LuisPintoSantos@gmail.com | \n", + "ORG_INVITE | \n", + "1389807311 | \n", + "0 | \n", + "0 | \n", + "134 | \n", + "4189.0 | \n", + "
| 27 | \n", + "28 | \n", + "2013-02-11 20:00:25 | \n", + "Weissmuller Marko | \n", + "MarkoWeissmuller@jourrapide.com | \n", + "SIGNUP | \n", + "1360872025 | \n", + "0 | \n", + "0 | \n", + "6 | \n", + "4189.0 | \n", + "
| 28 | \n", + "29 | \n", + "2013-09-16 02:08:41 | \n", + "Fernandes Evelyn | \n", + "EvelynSousaFernandes@jourrapide.com | \n", + "SIGNUP | \n", + "1379383721 | \n", + "0 | \n", + "0 | \n", + "92 | \n", + "4189.0 | \n", + "
| 29 | \n", + "30 | \n", + "2013-06-04 00:44:25 | \n", + "Egger Leah | \n", + "LeahEgger@jourrapide.com | \n", + "GUEST_INVITE | \n", + "1370306665 | \n", + "0 | \n", + "0 | \n", + "251 | \n", + "4835.0 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 70 | \n", + "71 | \n", + "2013-12-01 20:13:21 | \n", + "Cornell Calvin | \n", + "CalvinSCornell@gmail.com | \n", + "PERSONAL_PROJECTS | \n", + "1401444918 | \n", + "0 | \n", + "0 | \n", + "310 | \n", + "10152.0 | \n", + "
| 71 | \n", + "72 | \n", + "2013-08-21 11:56:14 | \n", + "Poulsen Torben | \n", + "TorbenLPoulsen@yahoo.com | \n", + "SIGNUP | \n", + "1377258974 | \n", + "0 | \n", + "0 | \n", + "367 | \n", + "10152.0 | \n", + "
| 72 | \n", + "73 | \n", + "2013-04-16 17:32:43 | \n", + "Wolf Ralph | \n", + "RalphWolf@jourrapide.com | \n", + "ORG_INVITE | \n", + "1366219963 | \n", + "0 | \n", + "0 | \n", + "389 | \n", + "6169.0 | \n", + "
| 73 | \n", + "74 | \n", + "2013-01-14 00:02:41 | \n", + "Farrell Jack | \n", + "JackFarrell@gmail.com | \n", + "SIGNUP_GOOGLE_AUTH | \n", + "1377302561 | \n", + "0 | \n", + "0 | \n", + "89 | \n", + "6169.0 | \n", + "
| 74 | \n", + "75 | \n", + "2014-01-25 01:05:21 | \n", + "Santos Alex | \n", + "AlexAraujoSantos@cuvox.de | \n", + "SIGNUP | \n", + "1390611921 | \n", + "0 | \n", + "0 | \n", + "242 | \n", + "6169.0 | \n", + "
| 75 | \n", + "76 | \n", + "2014-05-17 16:58:45 | \n", + "Jakobsen Villads | \n", + "rmmyjysq@aethf.com | \n", + "SIGNUP | \n", + "1400432325 | \n", + "1 | \n", + "1 | \n", + "51 | \n", + "6169.0 | \n", + "
| 76 | \n", + "77 | \n", + "2012-12-20 16:31:21 | \n", + "Melo Isabella | \n", + "IsabellaSilvaMelo@jourrapide.com | \n", + "SIGNUP | \n", + "1358440281 | \n", + "1 | \n", + "1 | \n", + "68 | \n", + "6169.0 | \n", + "
| 77 | \n", + "78 | \n", + "2012-06-28 17:36:39 | \n", + "Dalton Seth | \n", + "btnmsful@tmfog.com | \n", + "PERSONAL_PROJECTS | \n", + "1340904999 | \n", + "1 | \n", + "0 | \n", + "16 | \n", + "6169.0 | \n", + "
| 78 | \n", + "79 | \n", + "2013-05-29 20:17:43 | \n", + "Hamilton Carrie | \n", + "CarrieJHamilton@gmail.com | \n", + "GUEST_INVITE | \n", + "1340904999 | \n", + "0 | \n", + "0 | \n", + "401 | \n", + "9912.0 | \n", + "
| 79 | \n", + "80 | \n", + "2014-02-28 21:30:38 | \n", + "Silva Samuel | \n", + "SamuelBarbosaSilva@jourrapide.com | \n", + "ORG_INVITE | \n", + "1399239038 | \n", + "1 | \n", + "1 | \n", + "49 | \n", + "238.0 | \n", + "
| 80 | \n", + "81 | \n", + "2013-06-26 03:57:41 | \n", + "Cardoso Rafael | \n", + "RafaelCostaCardoso@yahoo.com | \n", + "PERSONAL_PROJECTS | \n", + "1401249461 | \n", + "1 | \n", + "0 | \n", + "185 | \n", + "238.0 | \n", + "
| 81 | \n", + "82 | \n", + "2013-02-12 02:10:40 | \n", + "Nygaard Nicklas | \n", + "NicklasJNygaard@gmail.com | \n", + "GUEST_INVITE | \n", + "1401847840 | \n", + "0 | \n", + "0 | \n", + "91 | \n", + "3732.0 | \n", + "
| 82 | \n", + "83 | \n", + "2013-01-26 09:44:23 | \n", + "Araujo Gabriela | \n", + "GabrielaFernandesAraujo@cuvox.de | \n", + "ORG_INVITE | \n", + "1359279863 | \n", + "1 | \n", + "0 | \n", + "172 | \n", + "9016.0 | \n", + "
| 83 | \n", + "84 | \n", + "2014-01-28 04:48:29 | \n", + "D'Albertis Sean | \n", + "SeanDAlbertis@gmail.com | \n", + "ORG_INVITE | \n", + "1390970909 | \n", + "0 | \n", + "0 | \n", + "8 | \n", + "2050.0 | \n", + "
| 84 | \n", + "85 | \n", + "2013-08-16 18:00:53 | \n", + "Christensen Johan | \n", + "JohanNChristensen@yahoo.com | \n", + "ORG_INVITE | \n", + "1376935253 | \n", + "1 | \n", + "1 | \n", + "43 | \n", + "10481.0 | \n", + "
| 85 | \n", + "86 | \n", + "2012-11-11 02:50:15 | \n", + "Barbosa Nicolash | \n", + "NicolashFernandesBarbosa@jourrapide.com | \n", + "ORG_INVITE | \n", + "1352861415 | \n", + "0 | \n", + "0 | \n", + "249 | \n", + "9312.0 | \n", + "
| 86 | \n", + "87 | \n", + "2013-09-11 22:53:29 | \n", + "Martins Isabela | \n", + "IsabelaAzevedoMartins@jourrapide.com | \n", + "SIGNUP | \n", + "1400799209 | \n", + "1 | \n", + "0 | \n", + "26 | \n", + "9312.0 | \n", + "
| 87 | \n", + "88 | \n", + "2012-08-16 10:42:26 | \n", + "Barton Taylah | \n", + "TaylahBarton@yahoo.com | \n", + "SIGNUP | \n", + "1345113746 | \n", + "0 | \n", + "0 | \n", + "139 | \n", + "9312.0 | \n", + "
| 88 | \n", + "89 | \n", + "2012-08-07 22:12:00 | \n", + "Neumann Katrin | \n", + "KatrinNeumann@cuvox.de | \n", + "SIGNUP | \n", + "1344550320 | \n", + "0 | \n", + "0 | \n", + "70 | \n", + "9312.0 | \n", + "
| 89 | \n", + "90 | \n", + "2013-08-07 00:33:23 | \n", + "Gerber Daniela | \n", + "DanielaGerber@jourrapide.com | \n", + "ORG_INVITE | \n", + "1375835603 | \n", + "0 | \n", + "0 | \n", + "10 | \n", + "5961.0 | \n", + "
| 90 | \n", + "91 | \n", + "2013-03-19 17:20:36 | \n", + "Horniman Tyson | \n", + "TysonHorniman@yahoo.com | \n", + "SIGNUP | \n", + "1363800036 | \n", + "0 | \n", + "0 | \n", + "252 | \n", + "5961.0 | \n", + "
| 91 | \n", + "92 | \n", + "2013-02-24 20:33:23 | \n", + "Dobson Isobel | \n", + "IsobelDobson@gmail.com | \n", + "SIGNUP_GOOGLE_AUTH | \n", + "1361738003 | \n", + "0 | \n", + "0 | \n", + "91 | \n", + "5961.0 | \n", + "
| 92 | \n", + "93 | \n", + "2012-09-10 08:07:18 | \n", + "Jørgensen Michael | \n", + "MichaelSJrgensen@yahoo.com | \n", + "ORG_INVITE | \n", + "1361738003 | \n", + "0 | \n", + "0 | \n", + "53 | \n", + "2126.0 | \n", + "
| 93 | \n", + "94 | \n", + "2013-06-04 13:58:03 | \n", + "Overgaard Clara | \n", + "ClaraNOvergaard@gustr.com | \n", + "SIGNUP | \n", + "1370786283 | \n", + "0 | \n", + "0 | \n", + "69 | \n", + "2126.0 | \n", + "
| 94 | \n", + "95 | \n", + "2014-03-09 06:30:04 | \n", + "Pickering Natasha | \n", + "NatashaPickering@gmail.com | \n", + "PERSONAL_PROJECTS | \n", + "1398925804 | \n", + "0 | \n", + "0 | \n", + "119 | \n", + "2126.0 | \n", + "
| 95 | \n", + "96 | \n", + "2014-03-12 00:33:22 | \n", + "Bach Mohamed | \n", + "MohamedFBach@gmail.com | \n", + "ORG_INVITE | \n", + "1395707602 | \n", + "0 | \n", + "0 | \n", + "130 | \n", + "451.0 | \n", + "
| 96 | \n", + "97 | \n", + "2013-10-02 20:29:41 | \n", + "Hill Samuel | \n", + "SamuelJHill@gmail.com | \n", + "SIGNUP_GOOGLE_AUTH | \n", + "1380745781 | \n", + "0 | \n", + "0 | \n", + "3 | \n", + "451.0 | \n", + "
| 97 | \n", + "98 | \n", + "2014-05-13 15:52:03 | \n", + "Charles Benjamin | \n", + "BenjaminCharles@jourrapide.com | \n", + "ORG_INVITE | \n", + "1399996323 | \n", + "0 | \n", + "0 | \n", + "196 | \n", + "6529.0 | \n", + "
| 98 | \n", + "99 | \n", + "2012-09-26 23:27:02 | \n", + "Lauritsen Mark | \n", + "MarkALauritsen@yahoo.com | \n", + "ORG_INVITE | \n", + "1349047622 | \n", + "0 | \n", + "1 | \n", + "335 | \n", + "1261.0 | \n", + "
| 99 | \n", + "100 | \n", + "2013-06-14 08:41:36 | \n", + "Gardner Jennine | \n", + "mprmlvse@qrmhc.com | \n", + "ORG_INVITE | \n", + "1371458496 | \n", + "0 | \n", + "0 | \n", + "375 | \n", + "8357.0 | \n", + "
100 rows × 10 columns
\n", + "| \n", + " | time_stamp | \n", + "user_id | \n", + "visited | \n", + "
|---|---|---|---|
