I enjoy exploring ambitious ideas, architecting scalable backend systems, and turning them into real production products.
- ๐ Holds an MS in Computing and Data Science.
- ๐ญ Iโm currently working on Multi-tiered Data Loss Prevention (DLP) pipelines, LLM agent orchestration, and automated n8n workflows.
- ๐ฑ Iโm constantly learning Advanced Python Backend Architecture, AI Security & Red Teaming, and Self-Hosted Cloud Infrastructure.
- ๐ผ Open for Software Engineering, Python Backend & AI Engineering roles
| Project | Description | Tech Stack |
|---|---|---|
| Enterprise DLP & AI Security Suite | Multi-tiered Data Loss Prevention scanner integrating regex, Shannon entropy, context scoring, and Microsoft Presidio. | Python MS Presidio Regex Promptfoo |
| M365 Copilot Governance Suite | 7-pillar security & compliance assessment suite with automated Graph API auditing and dynamic DOCX reporting. | Python Graph API Automation |
| AI Content & Webhook Orchestrator | Self-hosted multi-node automation workflows connecting LLMs, webhooks, and custom domain routing. | n8n LangChain Gemini API Docker |
| Personal Portfolio | My personal portfolio showcasing backend engineering projects, skills, and architecture. | Vercel Python REST APIs |
| ZayanShahid | - | Python |
| test1-repo | - | - |
Let's build something interesting!